Stackable Ethernet Access Switches
|
EoS MS120 Series |
EoS M125 Series |
MS130 Series |
MS150 Series |
EoS MS210 Series |
EoS MS225 Series |
EoS MS250 Series |
|
|---|---|---|---|---|---|---|---|
| Stackable | Not Stackable (listed for comparison only) | Not Stackable (listed for comparison only) | Not Stackable (listed for comparison only) | Stackable | Stackable | Stackable | Stackable |
| Deployment Scenarios | |||||||
| Recommended For | Branch/Basic Access Secure LAN Connectivity Layer 2 Access Switching | Branch/Basic Access Secure LAN Connectivity Layer 2 Access Switching | Branch/Basic Access Secure LAN Connectivity Layer 2 Access Switching MS130R: For ruggedized environments | Branch/Basic Access Secure LAN Connectivity Layer 2 Access Switching Options for 1Gig and mGig | Branch/Basic Access Secure LAN Connectivity Basic Layer 3 Connectivity | Branch/Basic Access Secure LAN Connectivity Basic Layer 3 Connectivity | General Purpose Deployments Secure LAN Connectivity Basic Voice, and Video Internet Browsing Hardware Options for Redundancy Layer 3 Access Switching |
| Hardware Configurations | |||||||
| Interfaces | 24/48 x gigabit ethernet | 24/48 x gigabit ethernet | 8/12/24/48 x gigabit and multigigabit options | 24/48 x gigabit and multigigabit options | 24/48 x gigabit ethernet | 24/48 x gigabit ethernet | 24/24P/48/48P x gigabit ethernet 24X: 16 x gigabit ethernet 8 x multigigabit ethernet |
| Stacking | Virtual Only | Virtual Only | Virtual Only | 80G (2 x 40G) MS150 Compatible & Virtual | 80G (2 x 40G) MS225 Compatible & Virtual | 80G (2 x 40G) & Virtual | 80G (2 x 40G) & Virtual |
| Stacking Ports | Not Stackable | Not Stackable | Not Stackable | 2 x stacking ports 1 x management port with auto-MDIX | 2 x stacking ports 1 x management port with auto-MDIX | 2 x stacking ports 1 x management port with auto-MDIX | 2 x stacking ports 1 x management port with auto-MDIX |
| Uplinks | 4 x 1G (SFP) uplinks, dedicated | 4 x 10G (SFP+) uplinks, dedicated | 4 x 1G (SFP) and 4 x 10G (SFP+) uplinks, dedicated | 4 x 1G (SFP) and 4 x 10G (SFP+) uplinks, dedicated | 4 x 1G (SFP) uplinks, dedicated | 4 x 10G (SFP+) uplinks, dedicated | 4 x 10G (SFP+) uplinks, dedicated |
| Power Configuration | Internal | Internal | Internal and External | Internal | Internal RPS Supported Cisco RPS 2300 | Internal RPS Supported Cisco RPS 2300 | Removable PSU (Redundant PSU sold separately) Field Replaceable 24/48: 250W PSU 24P/48LP: 640W PSU 48FP: 1025W PSU |
| Available PoE Power | 8LP: 67W (PoE, PoE+) 8FP: 124W (PoE, PoE+) 24P: 370W (PoE, PoE+) 48LP: 370W (PoE, PoE+) 48FP: 740W (PoE, PoE+) | 24P: 370W (PoE, PoE+) 48LP: 370W (PoE, PoE+) 48FP: 740W (PoE, PoE+) | 8P/8X: 120W (PoE+) 12X: 240W (PoE+) 24P/24X: 370W (PoE+) 48P/48X: 740W (PoE+) | 24P-4G|4X/48LP-4G|4X/24MP: 370W (PoE+) 48FP-4G|4X/48MP: 740W (PoE +) | 24P: 370W (PoE, PoE+) 48LP: 370W (PoE, PoE+) 48FP: 740W (PoE, PoE+) | 24P: 370W (PoE, PoE+) 48LP: 370W (PoE, PoE+) 48FP: 740W (PoE, PoE+) | 24P: 370W (PoE, PoE+) 48LP: 370W (PoE, PoE+) 48FP: 740W (PoE, PoE+) |
| Switching Performance | |||||||
| Switching Capacity | 24: 56Gbps 48: 104Gbps | 24: 128Gbps 48: 176Gbps | 8/8P: 20Gbps 8X: 62Gbps 12X: 76Gbps 24/24P: 56Gbps 24X: 146Gbps 48/48P: 104Gbps 48X: 200Gbps | 24T-4G/24P-4G: 56Gbps 24T-4X/24P-4X: 128Gbps 48T-4X/48LP-4X/48FP-4X: 176Gbps 48T-4G/48LP-4G/48FP-4G: 104Gbps 24MP: 192Gbps 48MP: 304Gbps | 24: 56Gbps 48: 104Gbps | 24: 128Gbps 48: 176Gbps | 24: 128Gbps 48: 176Gbps |
| Forwarding Rates | 24: 41.67Mpps 48: 77.83Mpps | 24: 95Mpps 48: 130Mpps | info not available | info not available | 24: 41.67Mpps 48: 77.83Mpps | 24: 92.24Mpps 48: 127.98Mpps | 24: 92.24Mpps 48: 127.98Mpps |
| MAC Entries | 24: 16K entries 48: 32K entries | 24: 16K entries 48: 32K entries | info not available | info not available | 24: 16K entries 48: 32K entries | 24: 16K entries 48: 32K entries | 24: 16K entries 48: 32K entries |
| Stacking Bandwidth | no physical stacking | no physical stacking | no physical stacking | 80 bi-directional | 80 bi-directional | 80 bi-directional | 80 bi-directional |
| Routing Performance & Scalability | |||||||
| Routing Features | DHCP Relay | DHCP Relay | DHCP Relay | DHCP Relay | DHCP Relay Static Routing only | DHCP Relay Static Routing only | Static + Dynamic Routing DHCP Server +DHCP Relay Warm spare (VRRP) |
| Routed Hosts | - | - | - | - | 4096 | 4096 | 4096 |
| Routed Interfaces | - | - | - | - | 16 | 16 | 1024 |
|
EoS MS350 Series |
EoS MS355 X Series |
EoS MS355 X2 Series |
EoS MS390 Series |
|
|---|---|---|---|---|
| Stackable | Stackable | Stackable | Stackable | Stackable |
| Deployment Scenarios | ||||
| Recommended For | High Performance networks with hardware options for redundancy High-density wireless deployments Secure LAN Connectivity Media-rich and high bandwidth applications Wireless-first office environments Multigigabit and UPoE options Layer 3 Access Switching | High mGig port density for AX access points Wireless-first environments Secure LAN connectivity Layer 3 access Hardware options for redundancy | High mGig port density for AX access points Wireless-first environments Secure LAN connectivity Layer 3 access Hardware options for redundancy | High-performance Campus & Branch with 10G/40G modular uplinks, hot-swappable power supplies and hot-swappable fans Secure LAN connectivity Layer 3 Hardware options for redundancy (power and fans) StackPowerprovides simple and resilient power distribution across the stack. |
| Hardware Configurations | ||||
| Interfaces | 24 / 24P / 48 / 48P 24 / 48 × gigabit ethernet 24X: 16 × gigabit ethernet 8 × multigigabit ethernet | 24X: 8 × multigigabit ethernet 16 x gigabit ethernet 4 × 10G SFP+ 48X: 16 x multigigabit ethernet 32 x gigabit ethernet | 24X2: 24 × multigigabit ethernet 48X2: 24 x multigigabit ethernet 24 x gigabit ethernet | 24 / 24P / 24U: 24 × gigabit ethernet 24UX: 24 × multigigabit ethernet 48 / 48P / 48U: 48 × gigabit ethernet 48UX: 36 x 2.5Gb ethernet 12 x multigigabit ethernet 48UX2: 48 x 5Gb ethernet |
| Stacking | 160G (2 × 80G) &Virtual | 400G (2 × 200G) &Virtual | 400G (2 × 200G) &Virtual | 400G (2 × 200G) &Virtual Stack up to 8 units, only MS390 Series |
| Stacking Ports | 2 × stacking ports 1 × management port with auto-MDIX | 2 x 100G QSFP28 stacking ports 1 × management port with auto-MDIX | 2 x 100G QSFP28 stacking ports 1 × management port with auto-MDIX | 2 x 120G StackPower stacking ports 2 × management port with auto-MDIX |
| Uplinks | 4 x 10G (SFP+) uplinks, dedicated | 2 × 40G (QSFP+) or 4 × 10G (SFP+) uplinks, dedicated | 2 × 40G (QSFP+) or 4 × 10G (SFP+) uplinks, dedicated | Modular: 8-port 1/10G SFP+; or 4-port 1/10G SFP+; or 2-port 40G QSFP+ Uplink modules |
| Power Configuration | Removable PSU -Redundant/Secondary PSU sold separately Field Replaceable 24/48: 250W PSU 24P/48LP: 640W PSU 48FP/24X: 1025W PSU | Removable PSU -Redundant/Secondary PSU sold separately Field Replaceable 1025W PSU 24X: 1025W PSU 48X: 1025W PSU | Removable PSU -Redundant/Secondary PSU sold separately Field Replaceable 24X2: 1025W PSU 48X2: 1025W PSU | Removable PSU - Redundant/Secondary PSU sold separately Field Replaceable various |
| Available PoE Power | 24P: 370W(PoE, PoE+) 24X: 740W (PoE, PoE+, UPoE) 48LP: 370W (PoE, PoE+) 48FP: 740W (PoE, PoE+) | 740W | 740W | 24P: 445W – 720W 24U: 830W – 1440W 24UX: 560W – 1440W 48P: 437W – 1152W 48U: 822W – 1800W 48UX: 490W – 1590W 48UX2: 645W – 1745W |
| Switching Performance | ||||
| Switching Capacity | 24: 128Gbps 24X: 272Gbps 24X: 272Gbps | 24X: 352 Gbps 48X: 544 Gbps | 24X2: 640 Gbps 48X2: 688 Gbps | 24 / 24P / 24U: 208 Gbps 24UX / 48UX2:640 Gbps 48 / 48P / 48U: 256 Gbps 48UX: 580 Gbps |
| Forwarding Rates | 24: 95.24Mpps 24X: 202.3Mpps 48: 127.98Mpps | 24X: 262 Mpps 48X: 405 Mpps | 24X2: 476 Mpps 48X2: 512 Mpps | 24 / 24P / 24U: 154.76 Mpps 24UX / 48UX2: 476.19 Mpps 48 / 48P / 48U: 190.48 Mpps 48UX: 431.54 Mpps |
| MAC Entries | 24: 96K entries 24X: 512K entries 48: 96K entries | 32K | 32K | 32K |
| Stacking Bandwidth | 60G bi-directional | 480G bi-directional | 480G bi-directional | 480G bi-directional |
| Routing Performance & Scalability | ||||
| Routing Features | Static + Dynamic routing DHCP Server + DHCP Relay Warm spare (VRRP) | Static + Dynamic routing DHCP Server + DHCP Relay Warm spare (VRRP) | Static + Dynamic routing DHCP Server + DHCP Relay Warm spare (VRRP) | Static + Dynamic routing DHCP Server + DHCP Relay Warm spare (VRRP) |
| Routed Hosts | 96K 512K (MS350-24X only) | - | - | - |
| Routed Interfaces | 8K 16K (MS350-24X only) | - | - | - |
|
C9300-24-M Series |
C9300-48-M Series |
C9300L-M Series |
C9300X-M Series |
|
|---|---|---|---|---|
| Stackable | Stackable | Stackable | Stackable | Stackable |
| Deployment Scenarios | ||||
| Recommended For | High performance fiber Enterprise Layer 3 High performance mGig | High performance fiber Enterprise Layer 3 Enterprise mGig | Enterprise Layer 3 Enterprise mGig | High performance fiber Enterprise mGig High performance mGig |
| Hardware Configurations | ||||
| Interfaces | 24S: 24 x 1G SFP 24T/24P/24U: 24 x 1GbE RJ45 24UX: 24 x 10G RJ45 | 48S: 48 x 1G SFP 48T/48P/48U: 48 x 1GbE RJ45 48UXM:36 x 2.5G + 12 x 10G RJ45 48UN:48 x 5G RJ45 | 24T/24P: 24 x 1GbE RJ45 48T/48P/48PF:48 x 1GbE RJ45 24UXG: 16 x 1GbE + 8 x 10G RJ45 48UXG:36 x 1GbE + 12 x 10G RJ45 | 12Y:12 x 1/10/25G SFP28 Fiber 24Y:24 x 1/10/25G SFP28 Fiber 24HX:24 x 10G RJ45 48TX/48HX:48 x 10G RJ45 48HXN:36 x 5G + 12 x 10G RJ45 |
| Stacking | Up to 4 switches | Up to 4 switches | Up to 4 switches | Up to 4 switches |
| Stacking Ports | 2x 120G | 2x 120G | 2x 320G | 2x 1T/480G |
| Uplinks | 24S: Modular: 2x 40G QSFP or 2x 25G SFP28 or 8x 10G SFP+ 24T/24P/24U/24UX: Modular: 2x 40G QSFP or 8x 10G SFP+ | 48S: Modular: 2x 40G QSFP or 2x 25G SFP28 or 8x 10G SFP+ 48T/48P/48U/48UXM/48UN: Modular: 2x 40G QSFP or 8x 10G SFP+ | Fixed: 4x 10G SFP+ | Modular: 2x 100G QSFP28 or 8x 25G SFP28 |
| Power Configuration | Field Replaceable Various | Field Replaceable Various | Field Replaceable Various | Field Replaceable Various |
| Available PoE Power | 24S/24T: N/A 24P: 445W-720W 24U: 830W-1440W 24UX: 560W-1440W | 48S/48T: N/A 48P: 437W-1152W 48U: 822W-1800W 48UXM: 490W-1590W 48UN: 645W-1745W | 24T/48T: N/A 24P: 505W-720W 24UXG: 880W-1440W 48P: 505W-1440W 48PF: 890W-1440W 48UXG: 675W-1775W | 12Y/24Y/48TX: N/A 24HX: 735W-2160W 48HX: 590W-2490W 48HXN: 690W-2590W |
| Switching Performance | ||||
| Switching Capacity | 24S/24T/24P/24U: 208 Gbps 24UX: 640Gbps | 48S/48T/48P/48U:256 Gbps 48UXM:580 Gbps 48UN:640 Gbps | 24T/24P:128 Gbps 48T/48P/48PF:176 Gbps 24UXG:272 Gbps 48UXG:392 Gbps | 12Y:1000 Gbps 24Y/24HX/48TX/48HX/48HXN: 2000 Gbps |
| Forwarding Rates | 24S/24T/24P/24U:154.76 / 511.90 Mpps 24UX:476.19 / 833.33 Mpps | 48S/48T/48P/48U:190.47 / 547.62 Mpps 48UXM:431.54 / 788.69 Mpps 48UN:476.19 / 833.33 Mpps | 24T/24P:95.23 / 333.33 Mpps 48T/48P/48PF:130.95 / 369.05 Mpps 24UXG:202.38 / 440.47 Mpps 48UXG:291.66 / 529.76 Mpps | 12Y:744.04 / 1488 Mpps 24Y/48TX/48HX/48HXN:1488 / 2232 Mpps 24HX:327.38 / 1398.80 Mpps |
| MAC Entries | 32K | 32K | 32K | 32K |
| Stacking Bandwidth | 480 Gbps | 480 Gbps | 24T/24P:448 Gbps 48T/48P/48PF: 496 Gbps 24UXG:592 Gbps 48UXG:712 Gbps | 1 Tbps / 480 Gbps |
| Routing Performance & Scalability | ||||
| Routing Features | Static routing OSPFv2 Multicast routing (PIM-ASM) Warm Spare (VRRP) DHCP Server DHCP Relay | Static routing OSPFv2 Multicast routing (PIM-ASM) Warm Spare (VRRP) DHCP Server DHCP Relay | Static routing OSPFv2 Multicast routing (PIM-ASM) Warm Spare (VRRP) DHCP Server DHCP Relay | Static routing OSPFv2 Multicast routing (PIM-ASM) Warm Spare (VRRP) DHCP Server DHCP Relay |
| Routed Hosts | - | - | - | - |
| Routed Interfaces | - | - | - | - |
|
C9200L-M Series |
C9200CX-M Series |
C9350 Series |
C9610 Series |
|
|---|---|---|---|---|
| Stackable | Stackable | Not Stackable (listed for comparison only) | Stackable | Not Stackable (listed for comparison only) |
| Deployment Scenarios | ||||
| Recommended For | Enterprise access layer switching, branch offices, campus networks, high-bandwidth applications, Wi-Fi 6/6E/7 access point connectivity, Layer 3 edge deployments | Enterprise branch offices, retail, hospitality, healthcare, classrooms, space-constrained deployments, wireless access point connectivity, IoT and edge networking | Enterprise campus access, branch deployments, smart buildings, Wi-Fi 6E/Wi-Fi 7 access, high-density PoE environments, AI-ready workplaces | Enterprise campus core, distribution layer, collapsed-core architectures, large-scale Layer 2/Layer 3 deployments, AI-ready campuses, high-density 25G/100G aggregation, and data-intensive environments |
| Hardware Configurations | ||||
| Interfaces | 24-port and 48-port models; 1GbE access ports; selected models include multigigabit (up to 10G) ports; dedicated management interface | 8-port and 12-port compact models; 1GbE access ports; selected models include 10G multigigabit (up to 10GbE) UPoE ports; fanless compact form factor | 24- and 48-port Gigabit, PoE+, UPOE+, and Multigigabit (1/2.5/5/10Gbps) access models; dedicated management port; USB console and host ports
|
Modular chassis supporting up to 448 native 10G/25G/50G SFP56 ports, up to 256 native 40G/100G QSFP ports, or up to 16 native 400G QSFP-DD ports depending on installed line cards.
|
| Stacking | Physical hardware stacking and virtual stacking supported | Not supported | Cisco StackWise-1.6T | StackWise Virtual supported; dual-supervisor Stateful Switchover (SSO), Nonstop Forwarding (NSF), and In-Service Software Upgrade (ISSU). |
| Stacking Ports | 2 dedicated hardware stacking ports per switch | - | 2 dedicated StackWise-1.6T ports | N/A |
| Uplinks | Models offer either 4 × 1G SFP, 4 × 10G SFP+, or 2 × 25G SFP28 uplinks depending on model
|
Depending on model:
|
Modular network modules supporting 1G, 10G, 25G, 40G, 50G, and 100G uplinks (up to 4 × 100G depending on module)
|
Modular architecture supporting 10G, 25G, 40G, 50G, 100G and 400G interfaces. |
| Power Configuration | Fixed AC power supply with support for redundant hot-swappable power supplies | Fixed internal power supply (315W on most models); selected models support external power adapters or PoE-powered (Class 6/Class 8 PD) operation | Up to 3 field-replaceable power supplies with N+1 redundancy and StackPower+ support | Up to 8 hot-swappable AC or DC power supplies with N+1 and N+N redundancy options. |
| Available PoE Power | Up to 30W PoE+ per port (802.3at); total power budget varies by model and PSU | Up to 30W PoE+ (802.3at) per port on standard models; selected multigigabit models provide up to 60W Cisco UPOE (802.3bt Type 3) per port; total PoE budget varies by model | Up to 90W UPOE+ per port; supports full 90W on all ports on applicable models | N/A |
| Switching Performance | ||||
| Switching Capacity | 56 Gbps to 392 Gbps (up to 472 Gbps when stacked, depending on model) | Up to 128 Gbps | Up to 1.3 Tbps ASIC switching capacity; model switching bandwidth ranges from 448 Gbps to 1.76 Tbps | Up to 51.2 Tbps per chassis (25.6 Tbps full-duplex). |
| Forwarding Rates | 41.67 Mpps to 291.66 Mpps (up to 351 Mpps when stacked, depending on model) | Up to 190.47 Mpps | Up to 3 Bpps (3 billion packets per second) ASIC forwarding; model forwarding rates up to 1,488 Mpps
|
Up to 15.6 Bpps (15.6 billion packets per second).
|
| MAC Entries | 16K | 32K | 64K | 128K |
| Stacking Bandwidth | 80 Gbps | - | 1.6 Tbps | N/A |
| Routing Performance & Scalability | ||||
| Routing Features | Static routing OSPFv2 Multicast routing (PIM-ASM) Warm Spare (VRRP) DHCP Server DHCP Relay | Static Routing, RIP, OSPF, EIGRP Stub, VRRP, PIM, Policy-Based Routing (PBR), DHCP Server, DHCP Relay, IPv4/IPv6 routing (license dependent) | Static Routing, OSPF, EIGRP, BGP, IS-IS, PIM, VRF, VXLAN, multicast routing, IPv4/IPv6 routing, policy-based routing, DHCP relay/server, ACL-based routing (licensing dependent) | Static Routing, OSPF, EIGRP, BGP, IS-IS, VRF, multicast routing, MPLS capabilities, IPv4/IPv6 routing, Policy-Based Routing (PBR), GRE, NetFlow, advanced enterprise Layer 3 services |
| Routed Hosts | - | - | Up to 64,000 IP host routes | Up to 128,000 IP host routes. |
| Routed Interfaces | Layer 3 SVIs and routed interfaces supported; specific maximum not published in the Meraki datasheet | Layer 3 SVIs and routed interfaces supported; specific maximums are not published in the datasheet | Up to 2,000 SVIs (Switched Virtual Interfaces) | Up to 4,000 SVIs (Switched Virtual Interfaces). |
| Model | Default PSU Included | PoE with Primary PSU | PoE with Secondary 350W PSU | PoE with Secondary 715W PSU | PoE with Secondary 1100W PSU | PoE with Secondary 1900W PSU |
|---|---|---|---|---|---|---|
| C9300-24S-M | PWR-C1-715WAC-P-M | N/A | N/A | N/A | N/A | N/A |
| C9300-24T-M | PWR-C1-350WAC-P-M | N/A | N/A | N/A | N/A | N/A |
| C9300-24P-M | PWR-C1-715WAC-P-M | 445W | 720W | 720W | 720W | N/A |
| C9300-24U-M | PWR-C1-1100WAC-P-M | 830W | 1180W | 1440W | 1440W | N/A |
| C9300-24UX-M | PWR-C1-1100WAC-P-M | 560W | 910W | 1275W | 1440W | N/A |
| C9300-48S-M | PWR-C1-715WAC-P-M | N/A | N/A | N/A | N/A | N/A |
| C9300-48T-M | PWR-C1-350WAC-P-M | N/A | N/A | N/A | N/A | N/A |
| C9300-48P-M | PWR-C1-715WAC-P-M | 437W | 787W | 1152W | 1440W | N/A |
| C9300-48U-M | PWR-C1-1100WAC-P-M | 822W | 1172W | 1537W | 1800W | N/A |
| C9300-48UXM-M | PWR-C1-1100WAC-P-M | 490W | 840W | 1205W | 1590W | N/A |
| C9300-48UN-M | PWR-C1-1100WAC-P-M | 645W | 995W | 1360W | 1745W | N/A |
| C9300-48UXM-M | PWR-C1-1100WAC-P-M | 490W | 840W | 1205W | 1590W | N/A |
| C9300L-24T-4X-M | PWR-C1-350WAC-P-M | N/A | N/A | N/A | N/A | N/A |
| C9300L-24P-4X-M | PWR-C1-715WAC-P-M | 505W | N/A | 720W | 720W | N/A |
| C9300L-24UXG-4X-M | PWR-C1-1100WAC-P-M | 880W | N/A | N/A | 1440W | N/A |
| C9300L-48T-4X-M | PWR-C1-350WAC-P-M | N/A | N/A | N/A | N/A | N/A |
| C9300L-48P-4X-M | PWR-C1-715WAC-P-M | 505W | N/A | 1220W | 1440W | N/A |
| C9300L-48PF-4X-M | PWR-C1-1100WAC-P-M | 890W | N/A | N/A | 1440W | N/A |
| C9300L-48UXG-4X-M | PWR-C1-1100WAC-P-M | 675W | N/A | N/A | 1775W | N/A |
| C9300X-12Y-M | PWR-C1-715WAC-P-M | N/A | N/A | N/A | N/A | N/A |
| C9300X-24Y-M | PWR-C1-715WAC-P-M | N/A | N/A | N/A | N/A | N/A |
| C9300X-24HX-M | PWR-C1-1100WAC-P-M | 735W | N/A | N/A | 1835W | 2160W |
| C9300X-48TX-M | PWR-C1-715WAC-P-M | N/A | N/A | N/A | N/A | N/A |
| C9300X-48HX-M | PWR-C1-1100WAC-P-M | 590W | N/A | N/A | 1690W | 2490W |
| C9300X-48HXN-M | PWR-C1-1100WAC-P-M | 690W | N/A | N/A | 1790W | 2590W |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.